Updated on 2024.11.21
Table of Contents
- <a href=#peft>PEFT</a>
- <a href=#text-to-image-generation>Text-to-Image Generation</a>
- <a href=#vision-language-models>Vision-Language Models</a>
- <a href=#generative-weight-space-modeling>Generative Weight Space Modeling</a>
- <a href=#data-distillation>Data Distillation</a>
- <a href=#schrodinger-bridge>Schrodinger Bridge</a>
- <a href=#dataset-distillation>Dataset Distillation</a>
- <a href=#synthetic-data-generation>Synthetic Data Generation</a>
PEFT
Publish Date | Title | Authors | Code | |
---|---|---|---|---|
2024-11-17 | F $^3$ OCUS – Federated Finetuning of Vision-Language Foundation Models with Optimal Client Layer Updating Strategy via Multi-objective Meta-Heuristics | Pramit Saha et.al. | 2411.11912 | null |
2024-11-16 | HELENE: Hessian Layer-wise Clipping and Gradient Annealing for Accelerating Fine-tuning LLM with Zeroth-order Optimization | Huaqin Zhao et.al. | 2411.10696 | null |
2024-11-12 | PERFT: Parameter-Efficient Routed Fine-Tuning for Mixture-of-Expert Model | Yilun Liu et.al. | 2411.08212 | null |
2024-11-10 | Prompt-Efficient Fine-Tuning for GPT-like Deep Models to Reduce Hallucination and to Improve Reproducibility in Scientific Text Generation Using Stochastic Optimisation Techniques | Daniil Sulimov et.al. | 2411.06445 | null |
2024-11-06 | MambaPEFT: Exploring Parameter-Efficient Fine-Tuning for Mamba | Masakazu Yoshimura et.al. | 2411.03855 | null |
2024-11-04 | PipeLLM: Fast and Confidential Large Language Model Services with Speculative Pipelined Encryption | Yifan Tan et.al. | 2411.03357 | null |
2024-11-05 | Efficient and Effective Adaptation of Multimodal Foundation Models in Sequential Recommendation | Junchen Fu et.al. | 2411.02992 | null |
2024-11-04 | Parameter-Efficient Fine-Tuning of Large Language Models for Unit Test Generation: An Empirical Study | André Storhaug et.al. | 2411.02462 | null |
2024-11-04 | Expanding Sparse Tuning for Low Memory Usage | Shufan Shen et.al. | 2411.01800 | link |
2024-11-15 | Visual Fourier Prompt Tuning | Runjia Zeng et.al. | 2411.01327 | link |
2024-10-31 | CleaR: Towards Robust and Generalized Parameter-Efficient Fine-Tuning for Noisy Label Learning | Yeachan Kim et.al. | 2411.00873 | null |
2024-10-30 | FPE-LLM: Highly Intelligent Time-Series Forecasting and Language Interaction LLM in Energy Systems | Zihang Qiu et.al. | 2411.00852 | null |
2024-11-01 | Dual Low-Rank Adaptation for Continual Learning with Pre-Trained Models | Huancheng Chen et.al. | 2411.00623 | null |
2024-11-01 | Is Multiple Object Tracking a Matter of Specialization? | Gianluca Mancusi et.al. | 2411.00553 | null |
2024-11-01 | C2A: Client-Customized Adaptation for Parameter-Efficient Federated Learning | Yeachan Kim et.al. | 2411.00311 | link |
2024-10-29 | Preserving Pre-trained Representation Space: On Effectiveness of Prefix-tuning for Large Multi-modal Models | Donghoon Kim et.al. | 2411.00029 | null |
2024-10-30 | Efficient Adaptation of Pre-trained Vision Transformer via Householder Transformation | Wei Dong et.al. | 2410.22952 | null |
2024-10-30 | MALoRA: Mixture of Asymmetric Low-Rank Adaptation for Enhanced Multi-Task Learning | Xujia Wang et.al. | 2410.22782 | null |
2024-10-29 | Meta-Learning Adaptable Foundation Models | Jacob L. Block et.al. | 2410.22264 | null |
2024-10-29 | Capacity Control is an Effective Memorization Mitigation Mechanism in Text-Conditional Diffusion Models | Raman Dutt et.al. | 2410.22149 | link |
2024-10-30 | IntLoRA: Integral Low-rank Adaptation of Quantized Diffusion Models | Hang Guo et.al. | 2410.21759 | null |
2024-10-28 | KD-LoRA: A Hybrid Approach to Efficient Fine-Tuning with LoRA and Knowledge Distillation | Rambod Azimi et.al. | 2410.20777 | link |
2024-10-27 | Get Large Language Models Ready to Speak: A Late-fusion Approach for Speech Generation | Maohao Shen et.al. | 2410.20336 | null |
2024-11-01 | Parameter-Efficient Fine-Tuning in Large Models: A Survey of Methodologies | Luping Wang et.al. | 2410.19878 | null |
2024-10-23 | MiLoRA: Efficient Mixture of Low-Rank Adaptation for Large Language Models Fine-tuning | Jingfan Zhang et.al. | 2410.18035 | null |
2024-10-22 | Towards Real Zero-Shot Camouflaged Object Segmentation without Camouflaged Annotations | Cheng Lei et.al. | 2410.16953 | null |
2024-10-22 | MoRE: Multi-Modal Contrastive Pre-training with Transformers on X-Rays, ECGs, and Diagnostic Report | Samrajya Thapa et.al. | 2410.16239 | link |
2024-10-21 | Natural GaLore: Accelerating GaLore for memory-efficient LLM Training and Fine-tuning | Arijit Das et.al. | 2410.16029 | link |
2024-10-18 | Unlearning Backdoor Attacks for LLMs with Weak-to-Strong Knowledge Distillation | Shuai Zhao et.al. | 2410.14425 | link |
2024-10-17 | LoLDU: Low-Rank Adaptation via Lower-Diag-Upper Decomposition for Parameter-Efficient Fine-Tuning | Yiming Shi et.al. | 2410.13618 | link |
2024-10-16 | Communication-Efficient and Tensorized Federated Fine-Tuning of Large Language Models | Sajjad Ghiasvand et.al. | 2410.13097 | null |
2024-10-17 | Prompt Compression for Large Language Models: A Survey | Zongqian Li et.al. | 2410.12388 | link |
2024-10-15 | Layer-wise Importance Matters: Less Memory for Better Performance in Parameter-efficient Fine-tuning of Large Language Models | Kai Yao et.al. | 2410.11772 | link |
2024-10-15 | LoKO: Low-Rank Kalman Optimizer for Online Fine-Tuning of Large Models | Hossein Abdi et.al. | 2410.11551 | null |
2024-10-15 | RoCoFT: Efficient Finetuning of Large Language Models with Row-Column Updates | Md Kowsher et.al. | 2410.10075 | link |
2024-10-13 | BiDoRA: Bi-level Optimization-Based Weight-Decomposed Low-Rank Adaptation | Peijia Qin et.al. | 2410.09758 | null |
2024-10-12 | Towards Efficient Visual-Language Alignment of the Q-Former for Visual Reasoning Tasks | Sungkyung Kim et.al. | 2410.09489 | link |
2024-10-15 | MTL-LoRA: Low-Rank Adaptation for Multi-Task Learning | Yaming Yang et.al. | 2410.09437 | null |
2024-10-09 | Parameter-Efficient Fine-Tuning via Selective Discrete Cosine Transform | Yixian Shen et.al. | 2410.09103 | null |
2024-10-04 | BIPEFT: Budget-Guided Iterative Search for Parameter Efficient Fine-Tuning of Large Pretrained Language Models | Aofei Chang et.al. | 2410.09079 | null |
2024-10-11 | Parameter-Efficient Fine-Tuning of State Space Models | Kevin Galim et.al. | 2410.09016 | link |
2024-10-10 | Parameter-Efficient Fine-Tuning in Spectral Domain for Point Cloud Learning | Dingkang Liang et.al. | 2410.08114 | link |
2024-10-10 | SLIM: Let LLM Learn More and Forget Less with Soft LoRA and Identity Mixture | Jiayi Han et.al. | 2410.07739 | null |
2024-10-10 | Enhancing Zeroth-order Fine-tuning for Language Models with Low-rank Structures | Yiming Chen et.al. | 2410.07698 | link |
2024-10-09 | SparseGrad: A Selective Method for Efficient Fine-tuning of MLP Layers | Viktoriia Chekalina et.al. | 2410.07383 | link |
2024-10-09 | Functional-level Uncertainty Quantification for Calibrated Fine-tuning on LLMs | Ruijia Niu et.al. | 2410.06431 | null |
2024-10-08 | Are Large Language Models State-of-the-art Quality Estimators for Machine Translation of User-generated Content? | Shenbin Qian et.al. | 2410.06338 | link |
2024-10-15 | LoRTA: Low Rank Tensor Adaptation of Large Language Models | Ignacio Hounie et.al. | 2410.04060 | null |
2024-10-03 | Llama SLayer 8B: Shallow Layers Hold the Key to Knowledge Injection | Tianxiang Chen et.al. | 2410.02330 | link |
2024-10-02 | TPP-LLM: Modeling Temporal Point Processes by Efficiently Fine-Tuning Large Language Models | Zefang Liu et.al. | 2410.02062 | link |
2024-10-02 | NEAT: Nonlinear Parameter-efficient Adaptation of Pre-trained Models | Yibo Zhong et.al. | 2410.01870 | null |
2024-09-27 | A GEN AI Framework for Medical Note Generation | Hui Yi Leong et.al. | 2410.01841 | null |
2024-10-02 | DLP-LoRA: Efficient Task-Specific LoRA Fusion with a Dynamic, Lightweight Plugin for Large Language Models | Yuxuan Zhang et.al. | 2410.01497 | link |
2024-10-01 | PrivTuner with Homomorphic Encryption and LoRA: A P3EFT Scheme for Privacy-Preserving Parameter-Efficient Fine-Tuning of AI Foundation Models | Yang Li et.al. | 2410.00433 | null |
2024-09-30 | Adapting LLMs for the Medical Domain in Portuguese: A Study on Fine-Tuning and Model Evaluation | Pedro Henrique Paiola et.al. | 2410.00163 | null |
2024-09-30 | Resource Allocation for Stable LLM Training in Mobile Edge Computing | Chang Liu et.al. | 2409.20247 | null |
2024-09-30 | Reference Trustable Decoding: A Training-Free Augmentation Paradigm for Large Language Models | Luohe Shi et.al. | 2409.20181 | null |
2024-09-28 | FINE: Factorizing Knowledge for Initialization of Variable-sized Diffusion Models | Yucheng Xie et.al. | 2409.19289 | null |
2024-10-01 | Backdoor Attacks for LLMs with Weak-To-Strong Knowledge Distillation | Shuai Zhao et.al. | 2409.17946 | null |
2024-09-26 | PEDRO: Parameter-Efficient Fine-tuning with Prompt DEpenDent Representation MOdification | Tianfang Xie et.al. | 2409.17834 | null |
2024-09-30 | Efficient In-Domain Question Answering for Resource-Constrained Environments | Isaac Chung et.al. | 2409.17648 | null |
2024-10-07 | PACE: marrying generalization in PArameter-efficient fine-tuning with Consistency rEgularization | Yao Ni et.al. | 2409.17137 | null |
2024-09-25 | Parameter-efficient Bayesian Neural Networks for Uncertainty-aware Depth Estimation | Richard D. Paul et.al. | 2409.17085 | null |
2024-10-02 | Bone: Block Affine Transformation as Parameter Efficient Fine-tuning Methods for Large Language Models | Jiale Kang et.al. | 2409.15371 | link |
2024-09-22 | Flat-LoRA: Low-Rank Adaption over a Flat Loss Landscape | Tao Li et.al. | 2409.14396 | null |
2024-10-01 | Obliviate: Neutralizing Task-agnostic Backdoors within the Parameter-efficient Fine-tuning Paradigm | Jaehan Kim et.al. | 2409.14119 | link |
2024-09-20 | HUT: A More Computation Efficient Fine-Tuning Method With Hadamard Updated Transformation | Geyuan Zhang et.al. | 2409.13501 | null |
2024-09-17 | THaMES: An End-to-End Tool for Hallucination Mitigation and Evaluation in Large Language Models | Mengfei Liang et.al. | 2409.11353 | null |
2024-09-17 | LPT++: Efficient Training on Mixture of Long-tailed Experts | Bowen Dong et.al. | 2409.11323 | null |
2024-09-17 | Beyond LoRA: Exploring Efficient Fine-Tuning Techniques for Time Series Foundational Models | Divij Gupta et.al. | 2409.11302 | null |
2024-09-18 | Propulsion: Steering LLM with Tiny Fine-Tuning | Md Kowsher et.al. | 2409.10927 | link |
2024-09-16 | From Text to Emoji: How PEFT-Driven Personality Manipulation Unleashes the Emoji Potential in LLMs | Navya Jain et.al. | 2409.10245 | null |
2024-09-14 | COMFORT: A Continual Fine-Tuning Framework for Foundation Models Targeted at Consumer Healthcare | Chia-Hao Li et.al. | 2409.09549 | null |
2024-09-14 | Comparing Retrieval-Augmentation and Parameter-Efficient Fine-Tuning for Privacy-Preserving Personalization of Large Language Models | Alireza Salemi et.al. | 2409.09510 | link |
2024-09-13 | Risks When Sharing LoRA Fine-Tuned Diffusion Model Weights | Dixi Yao et.al. | 2409.08482 | null |
2024-09-12 | Do Vision Foundation Models Enhance Domain Generalization in Medical Image Segmentation? | Kerem Cekmeceli et.al. | 2409.07960 | link |
2024-09-11 | Efficient Localized Adaptation of Neural Weather Forecasting: A Case Study in the MENA Region | Muhammad Akhtar Munir et.al. | 2409.07585 | link |
2024-09-10 | Sam2Rad: A Segmentation Model for Medical Images with Learnable Prompts | Assefa Seyoum Wahd et.al. | 2409.06821 | link |
2024-09-11 | Ferret: Federated Full-Parameter Tuning at Scale for Large Language Models | Yao Shu et.al. | 2409.06277 | link |
2024-09-09 | SVFit: Parameter-Efficient Fine-Tuning of Large Pre-Trained Models Using Singular Values | Chengwei Sun et.al. | 2409.05926 | null |
2024-09-10 | Improving Multimodal Emotion Recognition by Leveraging Acoustic Adaptation and Visual Alignment | Zhixian Zhao et.al. | 2409.05015 | null |
2024-09-06 | Customizing Large Language Model Generation Style using Parameter-Efficient Finetuning | Xinyue Liu et.al. | 2409.04574 | null |
2024-09-04 | iConFormer: Dynamic Parameter-Efficient Tuning with Input-Conditioned Adaptation | Hayeon Jo et.al. | 2409.02838 | null |
2024-09-04 | Deconfounded Causality-aware Parameter-Efficient Fine-Tuning for Problem-Solving Improvement of LLMs | Ruoyu Wang et.al. | 2409.02686 | null |
2024-09-04 | Robust Federated Finetuning of Foundation Models via Alternating Minimization of LoRA | Shuangyi Chen et.al. | 2409.02346 | null |
2024-09-02 | Unleashing the Power of Task-Specific Directions in Parameter Efficient Fine-tuning | Chongjie Si et.al. | 2409.01035 | link |
2024-08-28 | 3-in-1: 2D Rotary Adaptation for Efficient Finetuning, Efficient Batching and Composability | Baohao Liao et.al. | 2409.00119 | link |
2024-08-21 | SORSA: Singular Values and Orthonormal Regularized Singular Vectors Adaptation of Large Language Models | Yang Cao et.al. | 2409.00055 | link |
2024-08-30 | MoRe Fine-Tuning with 10x Fewer Parameters | Wenxuan Tan et.al. | 2408.17383 | link |
2024-09-02 | Instant Adversarial Purification with Adversarial Consistency Distillation | Chun Tong Lei et.al. | 2408.17064 | null |
2024-08-28 | Scaling Up Summarization: Leveraging Large Language Models for Long Text Extractive Summarization | Léo Hemamou et.al. | 2408.15801 | null |
2024-08-27 | GIFT-SW: Gaussian noise Injected Fine-Tuning of Salient Weights for LLMs | Maxim Zhelnin et.al. | 2408.15300 | link |
2024-08-27 | Pre-training Everywhere: Parameter-Efficient Fine-Tuning for Medical Image Analysis via Target Parameter Pre-training | Xingliang Lei et.al. | 2408.15011 | null |
2024-08-27 | CVPT: Cross-Attention help Visual Prompt Tuning adapt visual task | Lingyun Huang et.al. | 2408.14961 | link |
2024-08-27 | Step-by-Step Unmasking for Parameter-Efficient Fine-tuning of Large Language Models | Aradhye Agarwal et.al. | 2408.14470 | link |
2024-08-24 | Advancing Enterprise Spatio-Temporal Forecasting Applications: Data Mining Meets Instruction Tuning of Language Models For Multi-modal Time Series Analysis in Low-Resource Settings | Sagar Srinivas Sakhinana et.al. | 2408.13622 | null |
2024-08-21 | Positional Prompt Tuning for Efficient 3D Representation Learning | Shaochen Zhang et.al. | 2408.11567 | link |
2024-08-20 | Pluto and Charon: A Time and Memory Efficient Collaborative Edge AI Framework for Personal LLMs Fine-Tuning | Bei Ouyang et.al. | 2408.10746 | null |
2024-08-20 | TDS-CLIP: Temporal Difference Side Network for Image-to-Video Transfer Learning | Bin Wang et.al. | 2408.10688 | link |
2024-08-19 | TeamLoRA: Boosting Low-Rank Adaptation with Expert Collaboration and Competition | Tianwei Lin et.al. | 2408.09856 | link |
2024-08-16 | Learning to Route for Dynamic Adapter Composition in Continual Learning with Language Models | Vladimir Araujo et.al. | 2408.09053 | null |
2024-08-14 | KIND: Knowledge Integration and Diversion in Diffusion Models | Yucheng Xie et.al. | 2408.07337 | null |
2024-08-30 | TaSL: Task Skill Localization and Consolidation for Language Model Continual Learning | Yujie Feng et.al. | 2408.05200 | link |
2024-08-08 | Bias-Aware Low-Rank Adaptation: Mitigating Catastrophic Inheritance of Large Language Models | Yupeng Chang et.al. | 2408.04556 | link |
2024-08-06 | SARA: Singular-Value Based Adaptive Low-Rank Adaption | Jihao Gu et.al. | 2408.03290 | null |
2024-08-06 | Leveraging Parameter Efficient Training Methods for Low Resource Text Classification: A Case Study in Marathi | Pranita Deshmukh et.al. | 2408.03172 | null |
2024-08-03 | TS-SAM: Fine-Tuning Segment-Anything Model for Downstream Tasks | Yang Yu et.al. | 2408.01835 | link |
2024-08-02 | MoDE: Effective Multi-task Parameter Efficient Fine-Tuning with a Mixture of Dyadic Experts | Lin Ning et.al. | 2408.01505 | null |
2024-08-02 | Tensor Train Low-rank Approximation (TT-LoRA): Democratizing AI with Accelerated LLMs | Afia Anjum et.al. | 2408.01008 | null |
2024-07-31 | A Federated Learning-Friendly Approach for Parameter-Efficient Fine-Tuning of SAM in 3D Segmentation | Mothilal Asokan et.al. | 2407.21739 | null |
2024-07-28 | Forecast-PEFT: Parameter-Efficient Fine-Tuning for Pre-trained Motion Forecasting Models | Jifeng Wang et.al. | 2407.19564 | link |
2024-07-24 | Parameter-Efficient Fine-Tuning for Continual Learning: A Neural Tangent Kernel Perspective | Jingren Liu et.al. | 2407.17120 | null |
2024-07-22 | Zero-Shot Embeddings Inform Learning and Forgetting with Vision-Language Encoders | Laura Niss et.al. | 2407.15731 | null |
2024-07-21 | Learn to Preserve and Diversify: Parameter-Efficient Group with Orthogonal Regularization for Domain Generalization | Jiajun Hu et.al. | 2407.15085 | null |
2024-07-16 | InstructAV: Instruction Fine-tuning Large Language Models for Authorship Verification | Yujia Hu et.al. | 2407.12882 | link |
2024-07-18 | Turning Generative Models Degenerate: The Power of Data Poisoning Attacks | Shuli Jiang et.al. | 2407.12281 | null |
2024-07-16 | Probing the Efficacy of Federated Parameter-Efficient Fine-Tuning of Vision Transformers for Medical Image Classification | Naif Alkhunaizi et.al. | 2407.11573 | null |
2024-07-16 | An efficient framework based on large foundation model for cervical cytopathology whole slide image screening | Jialong Huang et.al. | 2407.11486 | link |
2024-07-10 | RoLoRA: Fine-tuning Rotated Outlier-free LLMs for Effective Weight-Activation Quantization | Xijie Huang et.al. | 2407.08044 | link |
2024-07-10 | ROSA: Random Subspace Adaptation for Efficient Fine-Tuning | Marawan Gamal Abdel Hameed et.al. | 2407.07802 | link |
2024-07-10 | Parameter Efficient Fine Tuning for Multi-scanner PET to PET Reconstruction | Yumin Kim et.al. | 2407.07517 | null |
2024-07-09 | Reprogramming Distillation for Medical Foundation Models | Yuhang Zhou et.al. | 2407.06504 | null |
2024-07-07 | See Further for Parameter Efficient Fine-tuning by Standing on the Shoulders of Decomposition | Chongjie Si et.al. | 2407.05417 | link |
2024-07-16 | LoRA-GA: Low-Rank Adaptation with Gradient Approximation | Shaowen Wang et.al. | 2407.05000 | link |
2024-07-05 | GPT vs RETRO: Exploring the Intersection of Retrieval and Parameter-Efficient Fine-Tuning | Aleksander Ficek et.al. | 2407.04528 | null |
2024-07-04 | Deep Content Understanding Toward Entity and Aspect Target Sentiment Analysis on Foundation Models | Vorakit Vorakitphan et.al. | 2407.04050 | link |
2024-07-04 | ASteISR: Adapting Single Image Super-resolution Pre-trained Model for Efficient Stereo Image Super-resolution | Yuanbo Zhou et.al. | 2407.03598 | null |
2024-07-03 | Knowledge Composition using Task Vectors with Learned Anisotropic Scaling | Frederic Z. Zhang et.al. | 2407.02880 | link |
2024-07-03 | Exploring the Capabilities of LLMs for Code Change Related Tasks | Lishui Fan et.al. | 2407.02824 | link |
2024-07-02 | FineCLIPER: Multi-modal Fine-grained CLIP for Dynamic Facial Expression Recognition with AdaptERs | Haodong Chen et.al. | 2407.02157 | null |
2024-07-02 | CatMemo at the FinLLM Challenge Task: Fine-Tuning Large Language Models using Data Fusion in Financial Applications | Yupeng Cao et.al. | 2407.01953 | null |
2024-07-05 | Let the Expert Stick to His Last: Expert-Specialized Fine-Tuning for Sparse Architectural Large Language Models | Zihan Wang et.al. | 2407.01906 | link |
2024-07-01 | A Fingerprint for Large Language Models | Zhiguang Yang et.al. | 2407.01235 | null |
2024-07-02 | Embedded Prompt Tuning: Towards Enhanced Calibration of Pretrained Models for Medical Images | Wenqiang Zu et.al. | 2407.01003 | link |
2024-06-25 | Structured Unrestricted-Rank Matrices for Parameter Efficient Fine-tuning | Arijit Sehanobish et.al. | 2406.17740 | null |
2024-06-19 | Parameter Training Efficiency Aware Resource Allocation for AIGC in Space-Air-Ground Integrated Networks | Liangxin Qian et.al. | 2406.13602 | null |
2024-06-19 | Sparse High Rank Adapters | Kartikeya Bhardwaj et.al. | 2406.13175 | null |
2024-06-18 | Bayesian-LoRA: LoRA based Parameter Efficient Fine-Tuning using Optimal Quantization levels and Rank Values trough Differentiable Bayesian Gates | Cristian Meo et.al. | 2406.13046 | null |
2024-06-18 | Fighting Randomness with Randomness: Mitigating Optimisation Instability of Fine-Tuning using Delayed Ensemble and Noisy Interpolation | Branislav Pecher et.al. | 2406.12471 | link |
2024-06-17 | A Semantic-based Layer Freezing Approach to Efficient Fine-Tuning of Language Models | Jian Gu et.al. | 2406.11753 | null |
2024-06-16 | ExPLoRA: Parameter-Efficient Extended Pre-Training to Adapt Vision Transformers under Domain Shifts | Samar Khanna et.al. | 2406.10973 | null |
2024-06-16 | ShareLoRA: Parameter Efficient and Robust Large Language Model Fine-tuning via Shared Low-Rank Adaptation | Yurun Song et.al. | 2406.10785 | null |
2024-06-16 | RoseLoRA: Row and Column-wise Sparse Low-rank Adaptation of Pre-trained Language Model for Knowledge Editing and Fine-tuning | Haoyu Wang et.al. | 2406.10777 | null |
2024-06-15 | Benchmarking Children’s ASR with Supervised and Self-supervised Speech Foundation Models | Ruchao Fan et.al. | 2406.10507 | link |
2024-06-15 | Personalized Pieces: Efficient Personalized Large Language Models through Collaborative Efforts | Zhaoxuan Tan et.al. | 2406.10471 | link |
2024-06-13 | Reflecting on the State of Rehearsal-free Continual Learning with Pretrained Models | Lukas Thede et.al. | 2406.09384 | null |
2024-06-12 | Exploring Fact Memorization and Style Imitation in LLMs Using QLoRA: An Experimental Study and Quality Assessment Methods | Eugene Vyborov et.al. | 2406.08582 | null |
2024-06-12 | The Impact of Initialization on LoRA Finetuning Dynamics | Soufiane Hayou et.al. | 2406.08447 | null |
2024-06-20 | Low-Rank Quantization-Aware Training for LLMs | Yelysei Bondarenko et.al. | 2406.06385 | link |
2024-06-10 | A Parameter-efficient Language Extension Framework for Multilingual ASR | Wei Liu et.al. | 2406.06329 | null |
2024-06-09 | A Comprehensive Evaluation of Parameter-Efficient Fine-Tuning on Automated Program Repair | Guochang Li et.al. | 2406.05639 | link |
2024-06-07 | Efficient Differentially Private Fine-Tuning of Diffusion Models | Jing Liu et.al. | 2406.05257 | null |
2024-06-07 | CorDA: Context-Oriented Decomposition Adaptation of Large Language Models | Yibo Yang et.al. | 2406.05223 | link |
2024-06-07 | An Empirical Study on Parameter-Efficient Fine-Tuning for MultiModal Large Language Models | Xiongtao Zhou et.al. | 2406.05130 | link |
2024-06-07 | MEFT: Memory-Efficient Fine-Tuning through Sparse Adapter | Jitai Hao et.al. | 2406.04984 | link |
2024-06-06 | Time Sensitive Knowledge Editing through Efficient Finetuning | Xiou Ge et.al. | 2406.04496 | link |
2024-06-06 | VHDL-Eval: A Framework for Evaluating Large Language Models in VHDL Code Generation | Prashanth Vijayaraghavan et.al. | 2406.04379 | null |
2024-06-10 | Hypernetworks for Personalizing ASR to Atypical Speech | Max Müller-Eberstein et.al. | 2406.04240 | null |
2024-06-06 | Light-PEFT: Lightening Parameter-Efficient Fine-Tuning via Early Pruning | Naibin Gu et.al. | 2406.03792 | link |
2024-06-05 | Choice of PEFT Technique in Continual Learning: Prompt Tuning is Not All You Need | Martin Wistuba et.al. | 2406.03216 | null |
2024-06-06 | Adapter-X: A Novel General Parameter-Efficient Fine-Tuning Framework for Vision | Minglei Li et.al. | 2406.03051 | null |
2024-05-31 | Mamba State-Space Models Can Be Strong Downstream Learners | John T. Halloran et.al. | 2406.00209 | null |
2024-05-30 | ETHER: Efficient Finetuning of Large-Scale Models with Hyperplane Reflections | Massimo Bini et.al. | 2405.20271 | link |
2024-05-30 | SVFT: Parameter-Efficient Fine-Tuning with Singular Vectors | Vijay Lingam et.al. | 2405.19597 | link |
2024-05-29 | MemControl: Mitigating Memorization in Medical Diffusion Models via Automated Parameter Selection | Raman Dutt et.al. | 2405.19458 | link |
2024-05-29 | MLAE: Masked LoRA Experts for Parameter-Efficient Fine-Tuning | Junjie Wang et.al. | 2405.18897 | null |
2024-05-29 | Parameter-efficient Fine-tuning in Hyperspherical Space for Open-vocabulary Semantic Segmentation | Zelin Peng et.al. | 2405.18840 | null |
2024-06-01 | Low-Rank Few-Shot Adaptation of Vision-Language Models | Maxime Zanella et.al. | 2405.18541 | null |
2024-05-28 | Semantic are Beacons: A Semantic Perspective for Unveiling Parameter-Efficient Fine-Tuning in Knowledge Learning | Renzhi Wang et.al. | 2405.18292 | null |
2024-05-28 | VeLoRA: Memory Efficient Training using Rank-1 Sub-Token Projections | Roy Miles et.al. | 2405.17991 | link |
2024-05-28 | Sparsity- and Hybridity-Inspired Visual Parameter-Efficient Fine-Tuning for Medical Diagnosis | Mingyuan Liu et.al. | 2405.17877 | null |
2024-05-27 | LoRA-XS: Low-Rank Adaptation with Extremely Small Number of Parameters | Klaudia Bałazy et.al. | 2405.17604 | link |
2024-05-23 | EMR-Merging: Tuning-Free High-Performance Model Merging | Chenyu Huang et.al. | 2405.17461 | link |
2024-05-28 | DoRA: Enhancing Parameter-Efficient Fine-Tuning with Dynamic Rank Distribution | Yulong Mao et.al. | 2405.17357 | link |
2024-05-27 | $\textit{Trans-LoRA}$ : towards data-free Transferable Parameter Efficient Finetuning | Runqian Wang et.al. | 2405.17258 | null |
2024-05-30 | Sparse Matrix in Large Language Model Fine-tuning | Haoze He et.al. | 2405.15525 | null |
2024-05-24 | Prompt Tuning Strikes Back: Customizing Foundation Models with Low-Rank Prompt Adaptation | Abhinav Jain et.al. | 2405.15282 | link |
2024-05-27 | VB-LoRA: Extreme Parameter Efficient Fine-Tuning with Vector Banks | Yang Li et.al. | 2405.15179 | link |
2024-05-23 | Bitune: Bidirectional Instruction-Tuning | Dawid J. Kopiczko et.al. | 2405.14862 | null |
2024-05-23 | Sparse-Tuning: Adapting Vision Transformers with Efficient Fine-tuning and Inference | Ting Liu et.al. | 2405.14700 | link |
2024-05-22 | Spectral Adapter: Fine-Tuning in Spectral Space | Fangzhao Zhang et.al. | 2405.13952 | link |
2024-05-24 | MeteoRA: Multiple-tasks Embedded LoRA for Large Language Models | Jingwei Xu et.al. | 2405.13053 | link |
2024-05-20 | FeTT: Continual Class Incremental Learning via Feature Transformation Tuning | Sunyuan Qiang et.al. | 2405.11822 | null |
2024-05-21 | HARIS: Human-Like Attention for Reference Image Segmentation | Mengxi Zhang et.al. | 2405.10707 | null |
2024-05-28 | DP-DyLoRA: Fine-Tuning Transformer-Based Models On-Device under Differentially Private Federated Learning using Dynamic Low-Rank Adaptation | Jie Xu et.al. | 2405.06368 | null |
2024-05-09 | Selective Fine-tuning on LLM-labeled Data May Reduce Reliance on Human Annotation: A Case Study Using Schedule-of-Event Table Detection | Bhawesh Kumar et.al. | 2405.06093 | null |
2024-05-09 | Memory-Space Visual Prompting for Efficient Vision-Language Fine-Tuning | Shibo Jie et.al. | 2405.05615 | link |
2024-05-07 | Refining Joint Text and Source Code Embeddings for Retrieval Task with Parameter-Efficient Fine-Tuning | Karim Galliamov et.al. | 2405.04126 | link |
2024-05-04 | Random Masking Finds Winning Tickets for Parameter Efficient Fine-tuning | Jing Xu et.al. | 2405.02596 | link |
2024-03-16 | Empirical Studies of Parameter Efficient Methods for Large Language Models of Code and Knowledge Transfer to R | Amirreza Esmaeili et.al. | 2405.01553 | null |
2024-05-02 | NeMo-Aligner: Scalable Toolkit for Efficient Model Alignment | Gerald Shen et.al. | 2405.01481 | link |
2024-04-29 | LoRA Land: 310 Fine-tuned LLMs that Rival GPT-4, A Technical Report | Justin Zhao et.al. | 2405.00732 | link |
2024-05-01 | Investigating Automatic Scoring and Feedback using Large Language Models | Gloria Ashiya Katuka et.al. | 2405.00602 | null |
2024-05-01 | MoPEFT: A Mixture-of-PEFTs for the Segment Anything Model | Rajat Sahay et.al. | 2405.00293 | null |
2024-04-30 | SPAFIT: Stratified Progressive Adaptation Fine-tuning for Pre-trained Large Language Models | Samir Arora et.al. | 2405.00201 | null |
